|   |  SCS-7314/7314E 
 Video Conferencing Terminal | 
All-in-one Design 
 All-in-one design, Camera + Video Conferencing System built-in-one device, simple to use. Support Wi-Fi(optional), support external microphone, small size, easy to install.
72.5° Wide-angle Lens
 Use 72.5° wide-angle high quality lens, support 12x optical zoom, and 32x digital zoom (optional).
 
1080P Full HD
 Built-in Full HD camera, the highest 1080p30+1080p5 or 2-way 720p30 stream, support 2 external video input and output.
 
Base on Android
 Restful API + Android runtime environment, support custom UI and third-part applications, the development of applications that can be deployed inside the terminal or external.
 
Open SDK
 Full open SDK, provides powerful media processing engine, support the development of third-party protocols and applications, easy to implement secondary development for customers.
| Standard & Protocols | |
| Standards and Protocols | ITU-T H.323, IETF SIP | 
| Video Standards & Protocols | H.264BP, H.264HP | 
| Audio Standards & Protocols | G.722.1C*, AAC-LD, G.722, G.711A, G.711µ, G.726, SILK, G.722.1* | 
| Dual Stream | ITU-T H.239, BFCP | 
| Other Standards | H.221, H.225, H.235, H.241, H.245, H.281, H.350, H.460, T.140, DTMF | 
| Network Standards & Protocols | TCP/IP, DHCP, SSH, HTTP, HTTPS with SSL/TLS, RTP, RTCP, RFC3261, RFC3264, RFC2190, RFC3407, RFC2833, RFC4585(RTP/AVPF), SNTP, ARP | 
| Video Specifications and Features | |
| People Video Resolution | • 1080p@30fps from 1024Kbps  | 
| Content Video Resolution | • Video Input: VGA (640x480)@60/72/75fps, SVGA (800x600)@56/60/72/75fps, XGA(1024x768)@60/70/75fps, WXGA | 
| Dual Stream | 1080p@30fps + 1080p@5fps or Dual 720p@30fps | 
| Built-in 1080p HD Camera | • Video input pixels: 1080p@30fps | 
| Other Video Features | • Support PIP, POP and other display models | 
| Embedded MCU (Only for SCS-7314E) | |
| MCU | 4-point MCU (local site + 4 remote sites) | 
| Audio Specifications and Features | |
| Audio features | • Acoustic Echo Cancellation (AEC) | 
| Security and Stability | |
| Network | • Forward Error Correction (FEC) | 
| Security | • H.235 signaling and media stream encryption(AES-128、AES-192、AES-256) | 
| Firewall Traversal | H.460.18, H.460.19, H.460.23, H.460.24 firewall traversal | 
| Bandwidth | |
| IP | 64kbps ~ 8Mbps | 
| Interfaces | |
| Audio Input | 1 x 3.5mm line-in jack, 1 x 3.5mm mic-in jack | 
| Audio Output | 1 x 3.5mm line-out jack, 1 x HDMI audio output | 
| Video Input | 1 x Built-in Camera, 1 x DVI-I | 
| Video Output | 2 x HDMI | 
| USB Interface | 2 x USB2.0 Host | 
| Network Interface | 1 x RJ45: 10/100 Base-T | 
| Application Features | |
| Languages | Chinese, English | 
| call records | Incoming、Exhalation | 
| Special Features | • Upside-down mounting | 
| Physical Characteristics | |
| Environmental Specification: | • Operating Temperature: 0°C to 40ºC | 
| Electrical | • Working voltage: AC 100V ~ 240V, DC 12V | 
| Dimensions | • Codec dimensions (LxWxH): 239.4mm x 148.4mm x 157mm | 
| Approval and Compliance | CCC, CE, RoHS, FCC | 
| Include Packages | 1 x HD Codec Built-in 12x Zoom HD PTZ Camera | 
| * G.722.1/G.722.1C, licensed from Polycom® | |
  
| 
 
 
 | |||||||||||||||||||||||||||||||||||
 

 
                                                            